Paper for printing companies
The list below includes paper certified with either the Nordic Swan Ecolabel, the EU Ecolabel or inspected by Nordic Ecolabelling.
For a list of paper qualities that is approved for use in a Nordic Swan Ecolabel printed matter, please see our list Paper for printed matter.
Name | Company, mill | Ecolabel | Licence number |
---|---|---|---|
AllOffice | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
ArtiPress O Colourfast | Kabel Premium Pulp & Paper GmbH | Nordic Ecolabelled | 3044 0103 |
BergaClassic Preprint | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
BergaJet N | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
BergaLaser | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
BergaSuperior Preprint | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Canon Black Label Zero | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Canon Orange Label Zero | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Canon Red Label Superior | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Canon Yellow label | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Carta Riciclata 100 % Kopierpapier 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Clio | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Clio Pro | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Kontorab Copy | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
LumiSet | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
LumiSet S | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Multicopy | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Multicopy Presentation | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Multicopy Zero | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Multilaser | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Nordic Office | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Ocean | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Office Depot Everyday | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Plano Dynamic | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Plano Speed | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Plano Superior | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Plano Universal | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Quantore MultiPrint | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
S.K.O | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Scandicopy | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Sky Copy | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Sky Laser | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Sky Speed | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Staples Copy | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Staples Multiuse | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Staples Premium | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Steinbeis Brilliant (57 - 90 gsm) | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Color (5 pastel colors, blue, pink, beige, yellow, green) | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Digital InkJet W100, 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Digital InkJet W80, 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Digital Laser W100, 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Digital Laser W70, 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Digital Laser W80, 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis No. 1 Multi Purpose Office Paper; 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis No. 2 Multi Purpose Office Paper; 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis No. 3 Multi Purpose Office Paper; 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis No. 4 Multi Purpose Office Paper; 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Script W80 (58 -100 gsm) | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Script W90 (58 - 100 gsm) | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Select (80 - 130 gsm) | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Steinbeis Silk (51 - 90 gsm) | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Superior | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Superior Jet | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Woodland trust | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Xerox Business | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Xerox Performer | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Xerox Recycled 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Xerox Recycled Plus 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Xerox Recycled Pure 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
Xerox Recycled Pure Plus 80 gsm | Steinbeis Papier GmbH | Nordic Ecolabelled | 3044 0039 |
ZOOM | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
ZOOM Extra | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
ZOOM Image | Sylvamo Sweden AB | Nordic Ecolabelled | 3044 0044 |
Algro Design Advance | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Algro Design Duo | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Allegro Demi-Matt | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Allegro Gloss | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Allegro Matt | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
AllOffice | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Amber Graphic by Arctic Paper Munkedals AB EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Aro | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Atelier | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
BergaClassicPreprint | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
BergaJet N | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
BergaLaser | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
BergaSuperiorPreprint | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Black Label Plus | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
BlueBook 60-80 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
BriteBook 45-60 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Bulky 50-90 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
California 2S: 220, 240, 270, 300, 350 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
California: 180, 190, 210, 220, 230, 250, 275, 300, 330, 350,380 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Canon Black Label Zero | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Canon Orange Label Zero | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Canon Red Label Superior | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Canon Yellow Label | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Chromocard HB ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Chromocard HB Linen ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Claro Bulk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Claro Silk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Classic 48-90 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Clio | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Clio Pro | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Coated paper for digital printing: Xerox Clotech+ Coated | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Copy paper: MultiPurpose AmazonBasics 75 gsm A4 | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Copy Paper: Multipurpose AmazonBasics 80 gsm A4 | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Copy paper: Q-Connect | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Creamy 50-65 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Creamy HB 45-60 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Encocoat 2S: 220, 240, 270, 300, 350 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Ensocoat 2S Eco: 220, 240, 270, 300, 350 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Ensocoat Eco: 180, 190, 210, 220, 230, 250, 275, 300, 330, 350,380 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Ensocoat: 180, 190, 210, 220, 230, 250, 275, 300, 330, 350,380 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Envi Matt Brite 49 – 60 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
EnviMatt 49 – 60 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
EnviPress 42 – 56 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Exo 68, 45-65 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Exo 72, 49-70 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Exo 76, 47-70 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Exo 80, 60-80 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Furioso | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Furioso Web | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Brite | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Brite Bulk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Brite Plus | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Fine | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Fine Bulk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Fine Silk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Lite | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Galerie Lite Bulk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Gloss | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Matt | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Plus Gloss | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Plus Matt | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Plus Silk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Satin | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Silk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
GalerieArt Volume | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Holmen BOOK, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen BOOK, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen EPIC, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen GIFT, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen GIFT, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen HEAT, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen HEAT, EU-Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen NEWS, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen NOTE, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen NOTE, EU-Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen PLUS, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen PLUS, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen SURE, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen TRND, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen TYPE3, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen UNIQ, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen UNIQ, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen VIEW, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen XLNT, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Holmen XLNT, EU Ecolabel | Holmen Paper AB | EU Ecolabelled | SE/011/004 |
Image Business | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Image Volume | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Juwel80 Basic | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Juwel80 Premium | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Laser Copy Gold | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Laser Copy Standard | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Lessebo Recycled | Lessebo Paper AB | EU Ecolabelled | SE/011/008 |
LumiLeaf 45 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
LumiLeafU 41 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
LumiSet | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
LumiSet S | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Lux 60-90 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Lux Cream 60-90 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
LuxoArt Gloss | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
LuxoArt Samt | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
LuxoArt Silk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
LWC paper: UPM Cote matt 1.3 *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote silk *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote *(G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote H NA | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote matt *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote matt *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Cote plus *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Matt *(C) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Nova gloss (sheets) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol gloss | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol gloss (sheets) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol matt | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol matt (sheets) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol plus | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol plus (sheets) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Sol silk (sheets) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Soll silk | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Star *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Star *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Star matt 1.2 *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Star silk *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Ultra *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Ultra *(H,G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM ULtra matt *(G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Ultra matt *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Ultra matt 1.3*(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Ultra Silk *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Ultra Silk*(G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM valor *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
LWC paper: UPM Valor *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Lyreco | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Magno Gloss | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Magno Matt | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Magno Plus Gloss | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Magno Plus Silk | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Magno Satin | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Magno Volume | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
MFS paper: UPM EcoPrime 60* (H,G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS paper: UPM Book creamy 1.6/1.8/1.9/2.0 | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS Paper: UPM Brite 68 *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS paper: UPM Brite 68, 69, 72, 76, 80 | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS paper: UPM Brite 68, 72, 76, 80 *(C) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS paper: UPM EcoPrime 68 *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS paper: UPM Ecoprime 68* (H,G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS Paper: UPM EcoPrime 68, 72, 76 *(H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS paper: UPM ENI | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS papers: UPM Brite 68-80 C | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
MFS papers: UPM Pure (C/H) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Multicopy | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Multicopy Zero | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Multilaser | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Munken Elk+ EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kraft EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kraft High White EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kristall 1,3 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kristall EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kristall Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kristall Rough EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Kristall Rough Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Lynx EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Lynx 1,3 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Lynx Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Lynx Rough EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Lynx Rough Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Polar EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Polar 1,3 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Polar Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Polar Rough EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Polar Rough Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium Cream 13 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium Cream 15 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium Cream 17.5 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium Cream 19.5 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium White 15 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium White 17.5 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Premium White 19.5 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Print Cream 15 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Print Cream 18 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Print Cream 20 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Print White 15 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Print White 18 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Print White 20 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Pure EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Pure 1,3 EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Pure Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Pure Rough EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
Munken Pure Rough Laminated EU Ecolabel | Arctic Paper Munkedal AB | EU Ecolabelled | SE/011/005 |
NewsPress 40 – 48,8 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Newsprint paper: UPM EcoBasic *(H, G) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Newsprint paper: UPM EcoBasic *(H,G) (EU) | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Newsprint papers: UPM News C | UPM Kymmene Oyj | EU Ecolabelled | FI/011/001 |
Norbright 62 | Norske Skog Skogn AS | EU Ecolabelled | NOR/011/002 |
Norbright 65 | Norske Skog Skogn AS | EU Ecolabelled | NOR/011/002 |
Norbright 68 | Norske Skog Skogn AS | EU Ecolabelled | NOR/011/002 |
Norbright Plus | Norske Skog Skogn AS | EU Ecolabelled | NOR/011/002 |
Nordic Office | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Novel 76, 50-70 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Novel 80, 50-60 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Novel Prime 60-90 g/m2 | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Ocean | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Office Depot Everyday | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Optimo | Sappi Europe SA | EU Ecolabelled | SE/011/007 |
Otto Classic | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Otto Speed | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Oxford Optik Paper | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Performa Bright ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Bright Linen ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Brilliance ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Brilliance Linen ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Cream ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Cream Linen ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Light ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa Light Linen ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa White ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Performa White Linen ECO | Stora Enso Oyj | EU Ecolabelled | FI/011/002 |
Plano Dynamic | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Plano Speed | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Plano Superior | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
Plano Universal | Stora Enso Paper AB, Nymölla Mill | EU Ecolabelled | SE/011/001 |
